In emisiunea Subiectiv de ieri, 09 iunie 2011, Razvan Dumitrescu reia problema Flotei Romaniei – Cititi aici LISTA NAVELOR si sub ce pavilion navigheaza acum ele
Posted by Theodora pe iunie 10, 2011
La Antena 3, in emisiunea Subiectiv de ieri, 09 iunie 2011, Razvan Dumitrescu a afirmat ca doreste sa faca o emisune cu tema FLOTA ROMANIEI.
Va reamintesc ca, despre Flota Romaniei a scris Starea NATIUNII aici:
Unde este FLOTA Romaniei – LISTA navelor
Deoarece site-ul Starea Natiunii este sub atac informatic permanent am primit permisiunea sa preiau informatiile pe blogul meu aici:
FLOTA ROMANIEI « Hai ca se poate!
Preluare de pe Starea Natiunii
A fost o data ca niciodata, ca daca nu ar fi fost nu s-ar fi povestit si BINE AR FI FOST DACA AR MAI FI FOST, FLOTA ROMANIEI
Va invit sa cititi articolul AICI
Lista navelor romanesti rebotezate!
DENUMIRE ACTUALA | FOSTA DENUMIRE | ARMATOR | PAVILION | ||
1 | Mizar | Risnov | Sio Shipping | Adzerbaijan | |
2 | Bai An 5 | Teliuc | Dalian Jifa Bohai | China | |
3 | Bao Yue Da | Baia de Cris | HTM Shipping | China | |
4 | Brave JL | Bechet | Nasco | China | |
5 | Chang Ni | Giurgiu | Mingdong Funing Investment | China | |
6 | Chun Jiang | Dragomiresti | Greatsources Shipping | China | |
7 | Danning Princess | Baia Noua | Cosco Shanghai | China | |
8 | Frank Zhejiang | Baraolt | Zosco Zhejiang | China | |
9 | Friendly Zhejiang | Basarabi | Zosco Zhejiang | China | |
10 | Graceful Zhejiang | Borcea | Zosco Zhejiang | China | |
11 | Great Zhejiang | Baneasa | Zosco Zhejiang | China | |
12 | Green Zhejiang | Banisor | Zosco Zhejiang | China | |
13 | Hai Xi | Barbosi | Guo Hang Shipping | China | |
14 | He Xin | Sarmizegetusa | Sinotrans Dalian | China | |
15 | Hebei Diligence | Baia de Fier | Hosco | China | |
16 | Hebei press | Baia De Aries | Hosco | China | |
17 | HK Deqin 201 | Albesti | Shanghai Deqin | China | |
18 | Lan Hai Chuang Xin | Baia Sprie | Guangdong Lanhai Shipping | China | |
19 | Mei Shan Gang 9 | Vulcana Bai | Zhejiang Daisan | China | |
20 | New Vega | Leresti | Dalian All Star Ships | China | |
21 | Xin He Shi Ba | Piatra Olt | Qingdao Shipping | China | |
22 | Xin Tong Yang | Moreni | Fujiyan Shipping | China | |
23 | Merea | Borsa | Bulcom Ltd | Cipru | |
24 | Petrolina | Caracal | Columbia Shipmanagement | Cipru | |
25 | Sakalas I | Ciucas | Pennyluck Shipping | Cipru | |
26 | Daebo Ace | Nucet | Daebo Shipping CO | Coreea de Sud | |
27 | Goryo 6 Ho | Balota | Hyundai Engineering | Coreea de Sud | |
28 | East press | Bazias 1 | press Shipping | Danemarca | |
29 | Lodbrog | Tuzla | Alcatel Submarine Network | Danemarca | |
30 | Al Esraa | Turnu Magurele | Federal Arab | Egipt | |
31 | Egy Link | Amara | National Shipping | Egipt | |
32 | Fast Independence | Tutova | Demline | Egipt | |
33 | Silver Moon | Peris | ABC maritime | Elvetia | |
34 | Aboudi | Firiza | Osman Shiping LLC | Em. Arabe Unite | |
35 | Al Dhafrah | Bazias 8 | Adnatco | Em. Arabe Unite | |
36 | Al Ruwais | Bazias 6 | Adnatco | Em. Arabe Unite | |
37 | Almezaan | Tarcau | Biyat International | Em. Arabe Unite | |
38 | QSM Coaster | Palas | Qawareb Shipmanagement | Em. Arabe Unite | |
39 | Saad III | Sousa | Saad Steel Construction | Em. Arabe Unite | |
40 | Victoria | Sascut | Marwan Shipping | Em. Arabe Unite | |
41 | Hoburgen | Bazias 5 | Lillgaard | Finlanda | |
42 | Pioneer Sea | Alexandria | Interunity Management Corp | Greacia | |
43 | Andromeda | Gura Ariesului | Tristar management | Grecia | |
44 | Avra | Borzesti | Good Faith Shipping | Grecia | |
45 | Blue Ridge | Polar VI | Eastwind Hellas SA | Grecia | |
46 | Eftihia | Gura Humorului | Tristar Management | Grecia | |
47 | Grand Mirsinidi | Decembrie | Stamford navigation | Grecia | |
48 | Lara | Dimbovita | Tassos Shipping | Grecia | |
49 | Natty | Bobilna | Good Faith Shipping | Grecia | |
50 | Ozark | Polar V | Eastwind Hellas | Grecia | |
51 | Pagane | Buhusi | Bulcom Ltd | Grecia | |
52 | Polar | Oltenia | New Shipping Ltd | Grecia | |
53 | Proton I | Bacesti | Merchant Marine | Grecia | |
54 | Saint Mary | Ticleni | Nortech Shipping | Grecia | |
55 | Sea Coral | Carbunesti | Overseas marine | Grecia | |
56 | Smart I | Bujoreni | Good faith Shipping | Grecia | |
57 | Star B | Grozavesti | Baru Kaha | Grecia | |
58 | Star Hero | Pacea | New Shipping Ltd | Grecia | |
59 | Vigour | Ovidiu | Polembros Shipping | Grecia | |
60 | Vinashin Metal | Turceni | Tramp MTME | Grecia | |
61 | Nadia | Alba | Blue Sparrow Shipping | Insulele Marshall | |
62 | Ianuk | Troianu | Martinoli Consulting | Italia | |
63 | Angora | Vilcea | Consolidated Bulk | Liban | |
64 | Hummer | Gorgova | Consolidated Bulk | Liban | |
65 | Save | Saveni | Mur International | Libia | |
66 | Amber Vita | Cotesti | Alpha Shipping | Lituania | |
67 | Tuah Sari | Costesti | Tuah Tankers | Malaezia | |
68 | Aiud | Aiud | C. Shell Navigation | Panama | |
69 | Celmera 1 | Tirgu Secuiesc | Celmera Nav Inc | Panama | |
70 | Princess K | Brad | Princess K navigation | Panama | |
71 | Albatros | Dej | A.N. Mircea Cel Batran | ROMANIA | |
72 | Aris | Satu Mare | Cosena | ROMANIA | |
73 | Claudia C | Tecuci | Mihei Shipping | Romania | |
74 | Eforie | Eforie | Sn CFR, | ROMANIA | |
75 | Fate | Tulcea | Mihei Shipping | Romania | |
76 | Golden Aries | Nicoresti | Romanian Maritime | Romania | |
77 | Gramosti | Paltinis | Sammarina Shipping | Romania | |
78 | Histria Crown | Biruinta | Histria Shipmanagement | Romania | |
79 | Histria Diamond | Teleajen | Histria Shipmanagement | Romania | |
80 | Histria Onyx | Turnu Severin | Histria Shipmanagement | Romania | |
81 | Histria Topaz | Bucsani | Histria Shipmanagement | Romania | |
82 | Mangalia | Mangalia | Sn CFR, | ROMANIA | |
83 | Mare Nigrum | Somes | Gecomar, | ROMANIA | |
84 | Maria C | Calugareni | Romanian maritime | Romania | |
85 | Paico | Plataresti | Sammarina Shipping | Romania | |
86 | Sancris | Busteni | Romanian maritime | Romania | |
87 | Sanhope | Horezu | Romanian Maritime | Romania | |
88 | Seaqueen | Titu | Mihei Shipping | Romania | |
89 | Stella M | Moinesti | Romanian Maritime | Romania | |
90 | Susie | Husi | Cosena | ROMANIA | |
91 | Dylan | Zimnicea | Baikal Shipping | Rusia | |
92 | Igor Belianski | Telega | Nova Shipping | Rusia | |
93 | Volgograd City | Zlatna | Volgotanker | Rusia | |
94 | Baltic Ace | Cimpina | Samta Shipmanagement | Singapore | |
95 | Hulder | Brazi | Thome Shipmanagement | Singapore | |
96 | Nautica Muar | Arges | Epic Ship Management | Singapore | 3 |
97 | Haj Moneir | Medias | Unimarine management | Siria | |
98 | Maximos | Caransebes | Tabalo R.A. | Siria | |
99 | Mohamad H | Frasin | Phoenicia maritime | Siria | |
100 | Hajer | Macin | SIFN | Siria | |
101 | Iman T | Tusnad | Tartous Shipping | Siria | |
102 | Marwan H | Floresti | Phoenicia maritime | Siria | |
103 | Omar al Farouk | Draganesti | Otico | Siria | |
104 | Ranim B | Tirnaveni | Rasha Shipping | Siria | |
105 | Venus | Hirsova | Zahra Maritime | Siria | |
106 | Elena B | Bazias 2 | Boluda Grupo | Spania | |
107 | Golina | Segarcea | Polymok Shipping | St. Vincent | |
108 | Hansaland | Bazias 7 | DOL navigator | Suedia | |
109 | Ali Bey | Toplita | Deniz Feneri | Turcia | |
110 | Aras | Gaiesti | Bora Denizcilik | Turcia | |
111 | Behice | Rimnicu Sarat | Furtrans Denizcilik | Turcia | |
112 | Cem Pioneer | Ilfov | Sea Pioneer Denizcilik | Turcia | |
113 | Ceren Urkmez | Posada | Furtrans Denizcilik | Turcia | |
114 | Clipper | Mircesti | Cihan Denizcilik | Turcia | |
115 | Deren Pioneer | Govora | Sea Pioneer Denizcilik | Turcia | |
116 | Ergul | Histria | Ermar Denizcilik | Turcia | |
117 | Imbat | Birnova | Bora Denizcilik | Turcia | |
118 | K. Nicolas | Frunzanesti | Sea Pioneer Denizcilik | Turcia | |
119 | Kiana | Feldioara | Sea Pioneer Denizcilik | Turcia | |
120 | Mistral | Odobesti | Bora Denizcilik | Turcia | |
121 | Nazmi C | Medgidia | Canbaz Denizcilik | Turcia | |
122 | Oasis West | Tirgu Lapus | Gulnak denizcilik | Turcia | |
123 | Orhan Ayanoglu | Gostinu | Asli Deniz | Turcia | |
124 | Royal | Riureni | Bora Denizcilik | Turcia | |
125 | Turgut Usta | Tohani | Yagmur Deniz | Turcia | |
126 | Yasar kaptan II | Azuga | Arzu Denizcilik | Turcia | |
127 | Yasar Kaptan III | Sadova | Arzu Denizcilik | Turcia | |
128 | Daniela | Cimpia Turzii | Pic Shipping LTD | Ucraina | |
129 | Newfane | Reghin | Diamant Co | Ucraina | |
130 | Nika | Hagieni | Pic Shipping | Ucraina | |
131 | Svyataya Aleksandra | Tirgu Frumos | Fedcom Shipping | Ucraina | |
132 | Toulon | Foisor | Vernon Shipping | Ucraina | |
133 | Vikki | Costinesti | Pic Shipping | Ucraina | |
134 | Cervine | Bazias 4 | DART Line | UK | |
135 | Cyclopus | Teleorman | IMMS London | UK | |
136 | Halima K | Filioara | IMMS London | UK | |
137 | Lady Bana | Tirgu Neamt | IMMS London | UK | |
138 | Moon Light | Solca | IMMS London | UK | |
139 | Phocine | Bazias 3 | Dart Line | UK | |
140 | Shingal | Filaret | IMMS London | UK | |
141 | Amadeo | Navodari | Ravenscroft Ship management | USA | |
142 | Kimberly | Bailesti | Eastmark Accociates Inc | USA |
China, cel mai mare creditor extern al SUA, avertizeaza cu privire la datoria publica
Chiar merita vazut – Harta Romaniei in viziunea lui Basescu Traian – Jocuri cu cuvinte – Hai ca se poate – Theodora Marinescu
Gest disperat – Vania
Comentarii la Apocalipsa – 19 – Ioan Usca
Eu inca mai cresc… – Luna patrata
Petre Morjan: puternic mesaj antibasescu de pe patul spitalului – Plano 10
Instaurarea terorismului de stat în România – Popa Teapa
Comunicat privind cazul Morjan Petre – SCMD
MESAJUL DOAMNEI DOINA CORNEA CĂTRE ADRIAN SOBARU – Roxana Iordache
Expozitie Tonitza la Muzeul de Arta din Timisoara – Supravietuitor
Sefu’ CJ Braila, social-democratul B(unea) G(eorge) S(tancu) isi arata adevarata fata – Razvan
Acest articol a fost publicat pe iunie 10, 2011 la 11:28 am şi e postată la Parerea mea, Politic, Social, Politica, Oameni, Ganduri, Atitudini, Politice, UDMR, Romania, PSD, PDL, Stiri, Jurnalism, Presa, Media, Atitudine, Opinia mea, Exercitii de normalitate, normalitate, echilibru, Adevar, Mass media, blog, Evenimente, Eveniment, UE, Politica interna, PNL, Anunturi, oameni politici, economie, De necrezut, Solidaritate, UNPR, televiziuni, PRM, PC, Oameni de afaceri, PNTCD, RESPECT, televiziune, Partide politice, USL. Etichetat: Basescu, democratie, Antena 3, interesul national, Romania, Traian Basescu, Razvan Dumitrescu, emisiune, Flota, Flota Romaniei, natiune, Starea Natiunii, Lista navelor, lista, navelor, pavilion, starea, natiunii, emisiunea Subiectiv, subiectiv, emisune cu tema FLOTA ROMANIEI, tema, nava, nave, navele Romaniei, Unde este Flota Romaniei, Lista navelor romanesti, baia de aries, baia de cris, baia noua, baia sprie, baneasa, bechet, bohai, borcea, chun jiang, daisan, dosar, dosar flota, fosta, funing, hebei, hosco, mei shan, nasco, rebotezate, shanghai china, sinotrans, star ships, unde sunt, vulcana bai, zhejiang china, HAI CA SE POATE, haicasepoate, theodora0303, lista navelor romanesti rebotezate, navele romanesti, inde este flota, unde este, A fost o data ca niciodata, ca daca nu ar fi fost nu s-ar fi povestit, BINE AR FI FOST DACA AR MAI FI FOST, natiunem natiunii, stare. Poţi urmări răspunsurile acestei însemnări prin RSS 2.0 feed. Puteti lasă un răspuns, sau trackback from your own site.
http://theodora0303.wordpress.com/
Niciun comentariu:
Trimiteți un comentariu